The Apex forms the focal point of the new Century City Square. This eight-storey building with dramatic glass exteriors and a unique, curved architectural design, offers corporates the ultimate in sophisticated Century City office space.
With plenty of convenient parking and the superfast connectivity of Century City Connect’s open-access fibre-optic network, this unique office space is geared to meet the hi-tech demands of modern business in a location surrounded by a plethora of leisure, retail and service amenities.
Bordered by cascading waterways and fountains, The Apex has a strong focus on environmentally-friendly, green building design features, and is registered for certification with the Green Building Council of South Africa. This will not only score major corporate ‘greenie points’ but significantly reduce operating costs through energy-efficiency, as well as providing light, people-friendly workspace for that vital HR edge.
APEX OFFICE OPTIONS
If you are interested in leasing office space at The Apex in Century City, please contact Jason via email at jason@propertywheel.co.za
1st Floor Offices | 1128 | 12 | 23 | 5 | 40 | ||
Office A | 281 | 3 | 6 | 1 | 10 | ||
Office B | 283 | 3 | 6 | 1 | 10 | ||
Office C | 283 | 3 | 6 | 1 | 10 | ||
Office D | 281 | 3 | 5 | 2 | 10 | ||
2nd Floor Offices | 1128 | 12 | 23 | 5 | 40 | ||
Office A | 281 | 3 | 6 | 1 | 10 | ||
Office B | 283 | 3 | 6 | 1 | 10 | ||
Office C | 283 | 3 | 6 | 1 | 10 | ||
Office D | 281 | 3 | 5 | 2 | 10 | ||
3rd Floor Single Tenant | 1128 | 12 | 23 | 5 | 40 | ||
4th Floor Single Tenant | 1128 | 12 | 23 | 5 | 40 | ||
5th Floor Single Tenant | 1128 | 12 | 23 | 5 | 40 | ||
6th Floor Single Tenant | 1128 | 12 | 23 | 5 | 40 | ||
7th Floor Single Tenant | 1128 | 12 | 23 | 5 | 40 | ||
Totals | 7896 | 84 | 161 | 35 | 280 | ||
BASEMENT STORES | AREA (m²) | ||||||
Room 7 | 12 | OCCUPATION | |||||
Room 8 | 12 | Occupation in February 2016 | |||||
Room 9 | 12 | ||||||
Room 10 | 9 | RENTAL | |||||
Room 11 | 13 | Office: | R175/m² | ||||
Room 12 | 25 | Parking – Basement nested | R1200/bay | ||||
Room 13 | 24 | Parking – General Basement | R1000/bay | ||||
Room 14 | 19 | Parking – Structured Parking | R1000/bay | ||||
Room 15 | LET | Stores: | R60/m² | ||||
Room 16 | LET |
Updated: 21 July 2015
If you are interested in leasing office space at The Apex in Century City, please contact Jason via email at jason@propertywheel.co.za or complete the form below and we’ll be in touch.